Home Energy System Use AGM Solar Deep Cycle Battery 12V 100ah 150ah 200ah 250ah
Basic Info
Model NO. | FM100-12 |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Open Frame |
Rechargeable | Chargeable |
Rated Capacity | 250ah |
Material | High Pure Lead |
OEM Order | Acceptable |
Max . Discharge Current | 2500A (5s) |
Battery Type | Sealed Rechargeable Battery |
Certificate | CE / ISO9001 / ISO14001 / RoHS |
Container Material | ABS |
Warranty | 3years |
Weight | 67.0kg |
Color | Grey/ Black |
Terminal | T11 |
Product Name | Storage Battery |
Voltage | 12V |
Separator | Absorbent Glass Mat (AGM) |
Package | Carton Box |
Transport Package | Carton Box, Wooden Pallet |
Specification | 520*269*220/228mm |
Trademark | Greensun |
Origin | China |
HS Code | 8507200000 |
Production Capacity | 5000pieces/Month |
Packaging & Delivery
Package size per unit product 100.00cm * 100.00cm * 100.00cm Gross weight per unit product 100.000kgProduct Description
Product Description
Key Features:♦Safety seal, Deflating system ,Simple maintenance, long lasting,Stable quality and high reliability
♦Gelled electrolyte made by mixing sulfuric acid with silica fume.♦The electrolyte is gel like, immobile and does not leak, enablinguniform reaction of each part of the plate.♦High rate discharge performance due to tight assembly technology♦Strong heat dissipation and wide operating temperature range♦Avoid acid mist being separated out, environment friendliness♦Efficient venting system release excessive gas automatically
Applications: ♦Hybrid and off grid solar power system♦ UPS battery backup♦Wind solar energy system
♦ Signal system, emergency lighting system, security system♦Telecommunication Equipment♦Power station and plant room
Product Parameters
12v Lead Acid Battery Specification
Nominal Voltage | 12V | |||
Nominal Capacity (20HR) | 100AH | 150AH | 200AH | 250AH |
Dimensions | L 330* W 173* H 220 mm | L 408* W 177* H 225 mm | L 522* W 240* H 218 mm | L 522* W 268* H 220 mm |
Approx Weight | Approx 26.0Kg | Approx 37.0Kg | Approx 56.0Kg | Approx 67.0Kg |
Terminal | T11 | |||
Operating Tem.Range | Discharge : -15 ~50 ºC (5 ~122 ºF)Charge : 0 ~ 40 ºC (32 ~104 ºF)Storage : -15 ~40 ºC (5 ~104 ºF) | |||
Related Capacity | 104.0 AH/5.20A(20hr ,1.80V/cell,25 C/77 ºF) 100.0 AH/10.0A (10hr,1.80V/cell, 25 C/77 ºF) 88.0 AH/17.6A (5hr,1.75V/cell, 25 C/77 ºF) 76.2 AH/25.4A (3hr,1.75V/cell, 25 C/77 ºF) 63.8 AH/63.8A (1hr,1.60V/cell, 25 C/77 ºF) | 156.0 AH/7.8A (20hr ,1.80V/cell,25 C/77 ºF) 150.0 AH/15.0A (10hr,1.80V/cell, 25 C/77 ºF) 129.0 AH/25.8A (5hr,1.75V/cell, 25 C/77 ºF) 117.0 AH/39.0A (3hr,1.75V/cell, 25 C/77 ºF) 91.5AH/91.5A (1hr,1.60V/cell, 25 C/77 ºF) | 208.0 AH/10.4A (20hr ,1.80V/cell,25 C/77 ºF) 200.0 AH/20.0A (10hr,1.80V/cell, 25 C/77 ºF) 172.0 AH/34.4A (5hr,1.75V/cell, 25 C/77 ºF) 156.0AH/152.0A (3hr,1.75V/cell, 25 C/77 ºF) 122.0AH/122.0A (1hr,1.60V/cell, 25 C/77 ºF) | 260.0 AH/13.0A (20hr ,1.80V/cell,25 C/77 ºF) 250.0AH/25.0A (10hr,1.80V/cell, 25 C/77 ºF) 215.0 AH/43.0A (5hr,1.75V/cell, 25 C/77 ºF) 195.3 AH/65.1A (3hr,1.75V/cell, 25 C/77 ºF) 152.5AH/152.5A (1hr,1.60V/cell, 25 C/77 ºF) |
Cycle Use | Initial Charging Current less than 30.0A.Voltage14.4V~15.0V at 25ºC (77 ºF)Temp. Coefficient -30mV/ ºC | Initial Charging Current less than 36.0A. Voltage14.4V~15.0V at 25ºC (77 ºF)Temp. Coefficient -30mV/ ºC | Initial Charging Current less than 60.0A. Voltage14.4V~15.0V at 25ºC (77 ºF)Temp. Coefficient -30mV/ ºC | Initial Charging Current less than 75.0A. Voltage14.4V~15.0V at 25ºC (77 ºF)Temp. Coefficient -30mV/ ºC |
Capacity affected by Temperature | 40 ºC (104 ºF) 103%25 ºC ( 77 ºF) 100%0 ºC ( 32 ºF) 86% | |||
Container Material | ABS | |||
Max Discharge Current | 1000A(5S) | 1500A (5S) | 2000A (5S) | 2500A (5S) |
Company Profile & Factory
Projects
FAQ
Q1. What's the delivery time?
A: Within 200pcs, the delivery time is 15 days around. More quantity need check.
Q2. What is your terms of payment?
A: Usually our payment terms is T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.Q3. What's the MOQ?
A: The Minimum order quantity is 50 pieces for each model.Q4. What's the life time of your battery?
A: The battery designed lifetime is 5 years.Q5. If there are defective batteries in the warranty, what's your policy to replace them?
A: Please take the photos of the broken batteries for us and tell us what happen, if everything is confirmed, the new ones will be sent to you as compensation in the next order.Q6. Do you offer OEM service?
A: Sure, we can offer the OEM service, and the MOQ is 300 pieces for OEM models.Besides, we can make the brand and packing design.Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before deliveryQ8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.Q9:What material is being used in the manufacturing of your batteries?
A:The plates are made of high purity lead (99.994%-99.996%), make the longer service life.